![]() |
![]() |
![]() |
Specialty Groups and Affinity Groups
|
|
|
| AAG Specialty Groups are voluntary associations of AAG members
who share interests in regions or topics. The purposes for which each group
is organized, its annual dues, and current chair are listed below.
|
| A - E | F - M | N - Z |
| Mission | |
| Annual Report: | Not Available |
| Chair's Message | No message posted |
| Mission | To ehnance geographic research and scholarship on matters relating to Africa by encouraging effective communication of knowledge and information and supporting innovative approaches to geographic education on Africa. Dues $10 (student $5). |
| Chair | ABIGAIL AMISSAH-ARTHUR |
| Cardinal Stritch UNIVERSITY | |
| Box 370 | |
| Milwaukee WI 53217 | |
| Email : | ABIGAIL.ARTHUR@gmail.com |
| Website : | http://www.public.iastate.edu/~asg/homepage.htm |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | The AnGSG strives to enhance geographic research and scholarship on matters relating to human-animal studies by: (a) encouraging the exchange of ideas among geographers studying biological, cultural, ecological, economic, political, and technical aspects of the myriad ways humans co-exist with other animal species, (b) promoting research in these areas, (c) facilitating collaboration between existing AAG specialty groups and committees to promote common interests and develop intra-disciplinary and interdisciplinary projects. Dues: $5 for members, $1 for students, free for developing regions members. |
| Chair | Monica V. Ogra |
| Gettysburg College | |
| Department of Environmental Studies 300 N. Washington Street | |
| Gettysburg PA 17325 | |
| Email : | mogra@gettysburg.edu |
| Tel/Fax : | 717-337-6032 (Tel), (Fax) |
| Website : | http://www.animalgeography.org |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To increase the visibility of applied geography in the profession and the general population and facilitate communications among the Group members; promote and recognize individual excellence in applied geographic research. Dues $10 (student $1). |
| Chair | Nairne Cameron |
| Algoma University | |
| 1520 Queen Street East | |
| Sault Ste. Marie ON P6A 2G4 Canada | |
| Email : | nairne.cameron@algomau.ca |
| Tel/Fax : | 7059492301 x 4374 (Tel), 7059496583 (Fax) |
| Website : | http://agsg.binghamton.edu |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote geographic research and to facilitate teaching the geography of Asia through professional meetings, publications and establishing contacts with Asian geographers, and developing an agenda for research and teaching grants. Members receive the Bulletin of Asian Geography edited by Todd Stradford, Department of Geography, University of Wisconsin-Plattville, Plattville, WI 53818 (e-mail: stradfot@uwplatt.edu). Dues $5 (student $0). |
| Chair | James Tyner |
| Department of Geography | |
| Kent State University 413 McGilvrey Hall | |
| Kent OH 44242 | |
| Email : | jtyner@kent.edu |
| Tel/Fax : | 330-672-7863 (Tel), 330-672-4304 (Fax) |
| Website : | http://www.uky.edu/AS/Geography/AGSG/welcome.htm |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To use the Bible as a source of geographic information for the study of the geography of ancient Israel. Dues $1 (student $1). |
| Chair | William A. Dando |
| Indiana State University | |
| 7785 Carlisle Road | |
| Terre Haute IN 47802 United States | |
| Email : | wdando@isugw.instate.edu |
| Tel/Fax : | 812-237-2264 (Tel), (604) 822-6150 (Fax) |
| Website : | |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote interactions between biogeographers, stimulate active research and teaching development in biogeography, and facilitate the exchange of ideas. Dues $7.50 (student $5). |
| Chair | Dr. Lesley Rigg |
| Northern Illinois University | |
| Department of Geography | |
| DeKalb Illinois 60115 | |
| Email : | lrigg@niu.edu |
| Tel/Fax : | 815-753-6838 (Tel), 815-753-6872 (Fax) |
| Website : | http://www.biogeographer.org |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | The purpose of the BGSG is to bring together individuals who have mutual professional interests in business geography. Business geography is the application of geographic knowledge and information and geospatial techniques that assists businesses in making specific real-time decisions. Dues $5.00 (Students $1.00) |
| Chair | Grant I. Thrall |
| University of Florida | |
| Campus Box 117315 3121 Turlington Hall | |
| Gainesville FL 32611 US | |
| Email : | thrall@ufl.edu |
| Tel/Fax : | (352) 392-0494 x 205 (Tel), (352) 392-8855 (Fax) |
| Website : | http://www.businessgeography.info |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To stimulate a more visable series of activities and increased research on Canadian Topics. Dues $3 (student $3). |
| Chair | Susan Lucas |
| University of Connecticut | |
| Department of Geography 422 CLAS Building, 215 Glenbrook Road, U-4148 | |
| Storrs CT 06269-4148 | |
| Email : | dribbele@rcn.com |
| Tel/Fax : | (860) 486-4660 (Tel), (860) 486-1348 (Fax) |
| Website : | http://www.aag.org/sg/canada/index.html |
| Annual Report: | Not Available |
| Chair's Message | No message posted |
| Mission | To encourage cartographic research, promote education in cartography and map use, and facilitate the exchange of ideas and information about cartography, promote interest in and correct utilization of maps and other cartographic products, promote and facilitate the cartographer's role within the geographic profession, promote and coordinate activites and directions with other professional organizations involved with cartography. Dues $10 (student $2). |
| Chair | David K. Patton, PhD |
| Central Michigan University | |
| Department of Geography | |
| Mount Pleasant MI 48858 | |
| Email : | patto1d@cmich.edu |
| Tel/Fax : | 989-774-2798 (Tel), (Fax) |
| Website : | http://www.csun.edu/~hfgeg003/csg |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To promote the study of the geography of China, including Taiwan, and to serve as a clearinghouse of information for persons interested in Chinese geography. To increase contacts with Chinese geographers and encourage professional activities, including the development of research projects. Dues $5 (student $1). |
| Chair | Yu Zhou |
| Vassar College | |
| Department of Earth Science and Geography 124 Raymond Ave | |
| Poughkeepsie NY 12604 | |
| Email : | yuzhou@vassar.edu |
| Tel/Fax : | 845-437-5543 (Tel), 845-437-7577 (Fax) |
| Website : | http://people.uleth.ca/~wei.xu/AAG_China/cgsg.htm |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To encourage climatological research, to promote climatological education, to promote the exchange of climatological ideas and information, to promote the interests of climatology within the discipline of geography; and to develop contacts and coordination with other climatological organizations. Dues $10 (student $2). |
| Chair | Michael A. Palecki |
| National Climatic Data Center | |
| 151 Patton Avenue | |
| Asheville NC 28801-5001 | |
| Email : | Michael.Palecki@noaa.gov |
| Tel/Fax : | (828)271-4340 (Tel), (828)271-4022 (Fax) |
| Website : | http://www.geography.du.edu/csg |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To encourage the intellectual exchange of knowledge related to coastal and marine environments and their resources. COMA's membership is composed of both physical and human geographers who have a common interest in understanding how anthropogenic activities may impact coastal or marine environments. Dues $5 (student $1). |
| Chair | Jennifer Rahn |
| Samford University | |
| Geography Department | |
| Birmingham AL 35209 | |
| Email : | jlrahn@gmail.com |
| Tel/Fax : | 254-644-9781 (Tel), (Fax) |
| Website : | http://www.homestead.com/aag_coma/files/index.html |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To provide a forum for intellectual exchange between geographers studying communication issues within a political, economic, or cultural geography framework as well as geographers studying communication technologies and infrastructure. Dues $5 (student $1). |
| Chair | Paul C. Adams |
| University of Texas at Austin | |
| Department of Geography and the Environment 1 University Station, A-3100 | |
| Austin TX 78712 | |
| Email : | paul.adams@mail.utexas.edu |
| Tel/Fax : | (512) 232-1599 (Tel), (512) 471-5049 (Fax) |
| Website : | http://www.communication-geography.org |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | Seeks to give community college geographers a stronger voice within the discipline and within the AAG by disseminating information about funding opportunities for projects relevant to community college geography, enhancing research and professional development opportunities for community college faculty, and promoting curriculum development of GIS and other technical areas. Dues $2 (student $1). |
| Chair | Kerry Lyste |
| Everett Community College | |
| 2000 Tower Street | |
| Everett WA 98201 . | |
| Email : | klyste@everettcc.edu |
| Tel/Fax : | 425-388-9381 (Tel), (Fax) |
| Website : | |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To foster communication between practitioners dealing with the various elements of the cryosphere, to establish linkages with related organizations, and to enhance research on and teaching of cryospheric topics. Dues $10 (student $1). |
| Chair | Bryan G. Mark |
| The Ohio State University | |
| Department of Geography | |
| Columbus OH 43210-1341 | |
| Email : | mark.9@osu.edu |
| Tel/Fax : | (614)247-6180 (Tel), (614)292-6213 (Fax) |
| Website : | http://www.cryoaag.org |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote scholary activities on the cultural, economic, demographic and political dimensions of resource use and enviromental change, focusing on these issues and their linkages at and across multiple spatial and temporal scales. Dues $6 (student $1). |
| Chair | William G. Moseley |
| Macalester College | |
| Dept of Geography 1600 Grand Ave | |
| St Paul MN 55105 | |
| Email : | moseley@macalester.edu |
| Tel/Fax : | 651) 696-6126 (Tel), (651) 696-6116 (Fax) |
| Website : | http://www.stetson.edu/artsci/cape/ |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To encourage and facilitate intellectual exchange between scholars of all ages working in every branch of the subfield of cultural geography. Dues $5 (student $2). |
| Chair | Soren Larsen |
| University of Missouri | |
| Department of Geography | |
| Columbia MO 65211-6170 | |
| Email : | larsens@missouri.edu |
| Tel/Fax : | (573) 882-9613 (Tel), (573) 884-4239 (Fax) |
| Website : | http://cultural.missouri.edu |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | The Cyberinfrastructure (CI) Specialty Group strives to
enhance geographic research and scholarship on matters relating to
cyberinfrastructure by: a) encouraging the exchange of ideas and experience among geographers studying technical, social, economic, policy, and cultural aspects of CI b) providing a communication channel between CI funding agencies and geographic practitioners c) promoting research and advancement in topics related to CI d) encouraging reflection on the roles of geographers in CI. Dues $10 ($2 student) |
| Chair | Chaowei Phil Yang |
| George Mason Univ. | |
| 4400 Univ. Dr. | |
| Fairfax VA 22030-4444 | |
| Email : | cyang3@gmu.edu |
| Website : | http://cisg.gmu.edu |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | The purpose of the Development Geographies Specialty Group (DGSG) is to provide a forum for research, education, and practice related to development studies and to developing areas. Our members are located around the world and engage in theoretical, applied, and critical work within the field of international development. Dues $5 faculty/$1 student/$0 members through the developing regions program |
| Chair | Edward R. Carr |
| University of South Carolina | |
| Department of Geography | |
| Columbia SC 29208 | |
| Email : | carr@sc.edu |
| Tel/Fax : | 803.777.1854 (Tel), 803.777.4972 (Fax) |
| Website : | http://developingareas.blogspot.com |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To foster communication among members and to encourage research, education, and service that addresses issues of disability and chronic illness. The group will provide support and advocate with disabled members of the Association while working closely with other specialty groups to promote common interests and develop intradisciplinary and interdisciplinary projects. Dues $4 (student $1). |
| Chair | Michael L. Dorn |
| Temple University | |
| Institute on Disabilities, USB Suite 610 1601 North Broad Street | |
| Philadelphia PA 19122 United States | |
| Email : | mdorn@temple.edu |
| Tel/Fax : | (215) 204-3373 (Tel), (215) 204-6336 (Fax) |
| Website : | http://isc.temple.edu/neighbor/service/disability&geography.html |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To facilitate the exchange of information and ideas among its members and other specialists; to stimulate research, teaching, and applications in industrial and economic geography; to aid in the advancement of its members and the field of industrial and economic geography; and to help represent industrial and economic geography within the discipline of geography and to related disciplines, agencies in government, the private sector, and the general public. Dues $7 (student $1). |
| Chair | Andrew Wood |
| University of Kentucky | |
| Department of Geography | |
| Lexington KY 40506-0027 | |
| Email : | Andrew.Wood@uky.edu |
| Tel/Fax : | (859) 257-1744 (Tel), (859) 323-1969 (Fax) |
| Website : | http://www.geography.uconn.edu/aag-econ/index.html |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To promote interaction and research among geographers interested in energy and environmental issues, to enhance the contributions of geographers to energy and environmental research and practice, and to assist in developing related educational curricula. Dues $4 (student $1). |
| Chair | Yda Schreuder |
| University of Delaware | |
| Department of Geography | |
| Newark DE 19716-2541 | |
| Email : | ydas@Udel.edu |
| Tel/Fax : | (302)-831-2294/95 (Tel), (3020-831-6654 (Fax) |
| Website : | http://www.eesg.org |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To advance the theoretical and applied interests of environmental perception and behavioral geography within the discipline of geography, developing links to related disciplines through communication and organization. Environmental perception and behavior geography (EPBG) is a broad subarea within human geography that takes a disaggregate approach to the study of human activity, culture, and society. It is concerned with a diverse set of issues about human behavior, perception, attitudes, beliefs, memory, language, intentions, reasoning and problem-solving involving space and place. EPBG research is motivated by two premises, that understanding these issues will help improve traditional models in human geography, and that these issues constitute geographic problems in their own right. Furthermore, to an EPBG researcher, people are not interchangeable parts for study but may differ as a function of their culture, socioeconomic status, age, gender, education, travel experiences, differing abilities, and more. EPBG researchers employ a wide array of research methodologies, both qualitative and quantitative, and have interdisciplinary contact with psychology, anthropology, history, phenomenology, micro-economics, computer science, literature, and other disciplines. Dues $5 (student $1). |
| Chair | Kathleen Sherman-Morris |
| Mississippi State University | |
| Department of Geosciences | |
| Mississippi State MS 39762 | |
| Email : | kms5@geosci.msstate.edu |
| Tel/Fax : | 662-325-4243 (Tel), 662-325-9423 (Fax) |
| Website : | http://epbg.blogspot.com/ |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To support and encourage inclusive and informed discussion throughout the discipline on normative concerns including applied, theoretical, and professional. In equal measure and in combination, to sustain an interest in, and teaching/research on, human rights issues at all scales of analysis, in all parts of the world. Dues: $5 regular, student $2, Developing Areas $0. |
| Chair | Monica W. Varsanyi |
| John Jay College & Graduate Center, CUNY | |
| New York NY 10019 | |
| Email : | mvarsanyi@jjay.cuny.edu |
| Tel/Fax : | 212.237.8232 (Tel), (Fax) |
| Website : | http://www.ejhr.org |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote the common interests of persons working in ethnic geography, to provide a forum for the exchange of ideas within the AAG, and to encourage its members in their research and teaching of ethnic experiences from comparative, national/transnational and global perspectives. Dues $6 (student $3). Please send any additional donations for a "contributing membership" to the AAG, with a notation that it is for the Ethnic Geography Specialty Group (please, no acronyms). |
| Chair | Emily Skop |
| University of Colorado Colorado Springs | |
| 1420 Austin Bluffs Pkwy Geography and Environmental Studies | |
| Colorado Springs CO 80918 | |
| Email : | eskop@uccs.edu |
| Tel/Fax : | (719) 255-3789 (Tel), (719) 255-4066 (Fax) |
| Website : | http://www.uwec.edu/geography/ethnic |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To foster research, teaching, and scholarly interaction on the geography of Europe, broadly defined; to promote work on all parts of Europe and to advance scholarship that moves beyond the traditional East-West bifurcation of the continent; to promote the study of Europe within the discipline of geography; and to encourage contacts between its members and those working on Europe in other disciplines, government, and private agencies. Dues $4 (student $2). |
| Chair | Micheline van Riemsdijk |
| University of Tennessee | |
| Department of Geography 304 Burchfiel Geography Building | |
| Knoxville TN 37996-0925 | |
| Email : | vanriems@utk.edu |
| Tel/Fax : | (865) 974-6033 (Tel), (865) 974-6025 (Fax) |
| Website : | |
| Annual Report: | Not Available |
| Chair's Message | No message posted |
| Mission | To promote the development and practice of geographic information science and systems in all aspects of geographic inquiry. Dues $12 (student $1). |
| Chair | Jeremy Mennis |
| Temple University | |
| Department of Geography and Urban Studies 1 University Drive A3100 | |
| Philadelphia PA 19122 | |
| Email : | jmennis@temple.edu |
| Tel/Fax : | 215-204-4748 (Tel), (Fax) |
| Website : | http://geography.sdsu.edu/aaggis/ |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Description | To promote geographic research and education on topics relating to women and gender. Dues $10 (student $1). |
| Co-Chairs | Jennifer Mandel |
| University of Wisconsin - Platteville | |
| Department of Social Science/Geography 237 Gardner Hall; 1 University Plaza | |
| Platteville WI 53818 | |
| Email : | drjanek@slednam.com |
| Tel/Fax : | 571 232-2203 (Tel), (Fax) |
| Deborah Thien | |
| Department of Geography | |
| California State University, Long Beach 1250 Bellflower Blvd | |
| Long Beach CA 90840 | |
| Email : | dthien@csulb.edu |
| Tel/Fax : | 562 985-7072 (Tel), (Fax) |
| Website : | http://atrauger.myweb.uga.edu/gpow/index.htm |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To promote research, development, and practice in the learning and teaching of geography and to examine and strengthen the role of geography in education by focusing on the development of learners, teachers, curricula, and programs. Dues $5 (student $1). |
| Chair | Dr. Richard B. Schultz |
| Elmhurst College | |
| Dept. of Geography and Geosciences 190 Prospect Avenue | |
| Elmhurst IL 60126 | |
| Email : | richs@elmhurst.edu |
| Tel/Fax : | 630-617-3128 (Tel), 630-617-3739 (Fax) |
| Website : | http://gis.lanecc.edu/gesg/gesg/?searchterm=AAG%20Geography%20Education |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To further the geographic study of religious phenomena, including but not limited to religious groups, behavior, material culture, and human-environment relations from a religious perspective. Dues $5 (student $1). |
| Chair | David Rutherford |
| National Geographic Society | |
| 1145 17th St. NW (2302M) | |
| Washington DC DC 20036 | |
| Email : | dr1002@txstate.edu |
| Tel/Fax : | (202) 862 5206 (Tel), (Fax) |
| Website : | http://gorabs.org |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To foster better communication among those working in the geomorphic sciences, especially in geography. Dues $10 (student $1). |
| Chair | Dan Royall |
| University of North Carolina at Greensboro | |
| Department of Geography 129 Graham Building | |
| Greensboro NC 27403 | |
| Email : | pdroyall@uncg.edu |
| Tel/Fax : | 336-256-1415 (Tel), (Fax) |
| Website : | http://www.aag-gsg.org/ |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To support the missions of the AAG by increasing participation of graduate students in the life of the profession and by better preparing graduate students for careers in Geography. Dues $2. |
| Chair | Nicholas Crane |
| Ohio State University | |
| Department of Geography 1036 Derby Hall | |
| Columbus OH 43210 | |
| Email : | crane.61@osu.edu |
| Website : | http://gsagaag.org |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote research, education, and the application of knowledge about natural, technological, and social hazards; to strengthen communication and collaborative activities among geographers pertaining to hazards; to encourage communication between geographers and the members of other disciplines and professions that share an interest in hazards. Dues $5 (student $2). |
| Chair | Deborah Thomas |
| University of Colorado Denver | |
| Department of Geography & Environmental Sciences PO Box 173364, CB 172 | |
| Denver Colorado 80217-3364 | |
| Email : | deborah.thomas@ucdenver.edu |
| Tel/Fax : | 303-556-5292 (Tel), 303-556-6197 (Fax) |
| Website : | http://www.cas.sc.edu/cege/hazardsaag/ |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To provide an international forum for disseminating research on health and wellbeing, disease, illness, spatial epidemiology, disease ecology, population health, ethnomedicine and non-western understandings of health and medicine, spatial aspects of healthcare delivery, and healthcare policy and political economy. Further, to promote health geography within geography and related disciplines, and advocate its applications and service to public and private agencies and the general public in the developed and developing world. Dues $8 (student $1). |
| Chair | Sue Grady |
| Michigan State University | |
| 130 Geography Department | |
| East Lansing MI 48224 | |
| Email : | gradys@msu.edu |
| Tel/Fax : | 517-432-9998 (Tel), (Fax) |
| Website : | http://userpages.umbc.edu/~earickso/Index.html |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote the common interests of persons in the field, provide a forum for the discussion of matters that pertain to the membership, and establish procedures for activities within the AAG. Dues $15 faculty, $6 students (includes annual subscription to the journal, Historical Geography). |
| Chair | Jamie Winders |
| Syracuse University | |
| Department of Geography 144 Eggers Hall | |
| Syracuse NY 13244 | |
| Email : | jwinders@maxwell.syr.edu |
| Tel/Fax : | 315-443-5865 (Tel), 315-443-4227 (Fax) |
| Website : | http://maps.cisat.jmu.edu/public/hgsg/ |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote research and the exchange of information pertaining to the history of geography an advance scholarship that contributes to a deeper understanding of the evolution of the discipline. Dues $4 (student $1). |
| Chair | Kent Mathewson |
| Louisiana State University | |
| Department of Geography | |
| Baton Rouge LA 70808 | |
| Email : | kentm@lsu.edu |
| Website : | http://www.geog.psu.edu/hog |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To promote the varied interests of geographers who are united by research, teaching, or service that involves the human dimensions of global-scale processes that affect or are affected by environmental changes. Dues $8 (student $1). |
| Chair | Darla K. Munroe |
| Ohio State University | |
| Department of Geography 154 N. Oval Mall | |
| Columbus OH 43210 | |
| Email : | munroe.9@osu.edu |
| Tel/Fax : | 614-247-8382 (Tel), 614-292-6213 (Fax) |
| Website : | http://www.geography.osu.edu/aag-hdgc |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Description | To foster pure and applied geographic research and geographic education that involves the Indigenous people of the world, past and present. To encourage approaches to research and teaching that empower Indigenous peoples, and to help build relationships of mutual trust between communities of Indigenous peoples and academic geographers. To stimulate and enable direct participation of Indigenous peoples in geography. Dues $6 (student $1). |
| Co-Chairs | Renee Louis |
| Department of Geography | |
| University of Hawai'i | |
| Kane'ohe HI 96744 | |
| Email : | mapdr@earthlink.net |
| Zoltan Grossman | |
| The Evergreen State College | |
| 2700 Evergreen Parkway NW | |
| Olympia WA 98505 | |
| Email : | grossmaz@evergreen.edu |
| Website : | http://www.pacificworlds.com/ipsg/index.html |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To promote education, research and other activity relating to Latin American geography and to advance communication among geographers and others with an interest in the region. Dues $5 (student $1). |
| Chair | Margaret Wilder |
| University of Arizona | |
| Latin American Studies/Geography and Regional Deve | |
| Tucson AZ 85721-0158 | |
| Email : | mwilder@email.arizona.edu |
| Tel/Fax : | (520) 626-7231 (Tel), (520) 626-7248 (Fax) |
| Website : | http://sites.maxwell.syr.edu/clag/lasg.htm |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Description | To facilitate research on and teaching about the Greater Middle East. Dues $5 (student $1). |
| Co-Chairs | William Rowe |
| Louisiana State University | |
| Department of Geography and Anthropology | |
| Baton Rouge LA 70803 | |
| Email : | rowe@lsu.edu |
| Tel/Fax : | (225) 578-6077 (Tel), (Fax) |
| Ben Smith | |
| Florida International University | |
| Callcott Social Sciences Building 310 | |
| Columbia SC 29208 | |
| Email : | bsmith@fiu.edu |
| Website : | http://www.fiu.edu/~bsmith/menasg.htm |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To promote research and the exchange of information pertaining to military geography and advance scholarship that contributes to a deeper understanding of the subdicipline. This subfield is defined as the application of geographic information, tools, and techniwues to solve military problems in peacetime or war. The subfield is broadly defined to include those interested in physical, cultural, political, historical, environmental, remote sensing, GIS, and other applications as they relate to military or security issues. Dues $5 (student $3). |
| Chair | L. Jean Palmer-Moloney |
| USACE - Engineer Research & Development Center | |
| 7701 Telegraph Rd. Bldg. 2592 | |
| Alexandria VA 22315-3864 | |
| Email : | Laura.Palmermoloney@us.army.mil |
| Tel/Fax : | 703-735-2638 (Tel), (Fax) |
| Website : | http://milgeo.blogspot.com/ |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To foster communication, promote basic and applied research, enhance education, and encourage service related to mountain peoples and mountain environments and their interactions. Dues $5 (student $3). |
| Chair | David M. Cairns |
| Texas A&M University | |
| Department of Geography | |
| College Station TX 77843-3147 | |
| Email : | cairns@tamu.edu |
| Tel/Fax : | 979-845-2783 (Tel), 979-862-4487 (Fax) |
| Website : | http://www.umt.edu/aagmountains/index.html |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | The purpose of the group is to carryout the mission of the AAG with a specific emphasis on Pleistocene and Holocene environmental change; to facilitate better communication among practitioners of the study of past landscapes, climates, ecologies, cultures, and their interrelationships; and to foster a greater spirit of collaboration among those geographers working on topics related to long-term (decadal to millennial-scale) environmental change, both natural and anthropogenic. Dues are $5 and $1 for students. |
| Chair | Michelle Goman |
| Cornell University | |
| Earth and Atmospheric Sciences 2122 Snee Hall | |
| Ithaca NY 14850 | |
| Email : | mg254@cornell.edu |
| Tel/Fax : | (607) 255-4726 (Tel), (607 254-4780 (Fax) |
| Website : | http://www.aagpaleo.org/ |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To provide a central focus and organization for political geographers by which they can achieve scholarly growth and to improve the status and cohesion of the sub-discipline. Dues $7 (student $3). |
| Chair | Jason Dittmer |
| University College London | |
| Department of Geography Pearson Building, Gower Street | |
| London WC1E 6BT UK | |
| Email : | j.dittmer@ucl.ac.uk |
| Tel/Fax : | +44 (0) 20 7679 5505 (Tel), +44 (0) 20 7679 0565 (Fax) |
| Website : | http://www.politicalgeography.org |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | The purpose of the Population Specialty Group is to (a) promote research, teaching and service in the general field of population geography; (b)stimulate the exchange of information among members of PSG; (c) encourage the development of population geography as a science and a profession; and (d) develop close relations and interchange with other sciences, especially those dealing with population. Dues $6 (student $1). |
| Chair | Suzanne Davies Withers |
| University of washington | |
| Department of Geography Box 353550 | |
| Seattle WA 98195-3550 US | |
| Email : | swithers@u.washington.edu |
| Tel/Fax : | (206) 616-9064 (Tel), (206) 543-3313 (Fax) |
| Website : | http://www.pop.psu.edu/aag/psg.html |
| Annual Report: | Annual Report |
| Chair's Message | No message posted |
| Mission | To provide a forum for those who apply geographic principles and practices in public and private sectors to discuss issues related to geographic research, applications, and education in these sectors. Proposed Dues: $5.00/year |
| Chair | Jeffrey M. Young |
| Geographic Imperatives LLC | |
| 5793 S Hannibal Way | |
| Centennial Colorado 80015 | |
| Email : | jeffreymyoung@msn.com |
| Tel/Fax : | 303-815-2254 (Tel), (Fax) |
| Website : | |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Description | To promote the use and understanding of qualitative research approaches, methods, and tools for purposes of education, research, and public service in the discipline of geography. The groups aim is to work closely with other specialty groups to promote common interests and develop intra-disciplinary projects. The group is further charged with bridging the perceived gap between quantitative and qualitative research through dialogue, debate, and the establishment of common ground for the purpose of enhancing rigorous research across the spectrum. Dues $6 (student $2). |
| Co-Chairs | Susan P. Mains |
| University of West Indies-Mona | |
| Department of Geography and Geology, University of the West Indies-Mona, | |
| Kingston 7, St. Andrew, Jamaica | |
| Email : | susanroaming@yahoo.com |
| Tel/Fax : | (876) 927-2728 (Tel), (876) 977-6029 (Fax) |
| Deb Martin | |
| Clark University | |
| Department of Geography, Jefferson Academic Center, Clark University, | |
| Worcester, MA, 01610, USA | |
| Email : | DeMartin@clarku.edu |
| Tel/Fax : | 508-793-7336 (Tel), 508-793-8881 (Fax) |
| Website : | http://www.uvm.edu/~mcope/QRSG/index.html |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To provide a forum and to encourage research and teaching of applied and academic aspects of recreation, tourism, and sport geography. Dues $5 (student $1). |
| Chair | Daniel H. Olsen |
| Brandon University | |
| Department of Geography, Brandon University Room 4-10, Brodie Science Centre, 270 18th Street | |
| Brandon Manitoba R7A 6A9 Canada | |
| Email : | olsend@brandonu.ca |
| Tel/Fax : | (204) 727-9766 (Tel), (204) 728-7346 (Fax) |
| Website : | http://www.geog.nau.edu/rts |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
| Mission | To encourage and promote research, teaching, service and communication among members of the group; to publish and distribute newsletters twice a year featuring upcoming activities and other items of interest. Organize special sessions or events at AAG meetings. Dues $3 (student $1). |
| Chair | Rajrani Kalra |
| California State University, San Bernardino | |
| Department of Geography and Enviornmental Studies | |
| San Bernardino CA 92407 | |
| Email : | rkalra@csusb.edu |
| Tel/Fax : | 9095373777 (Tel), 9095377645 (Fax) |
| Website : | http://regionaldevelopmentplanning.googlepages.com |
| Annual Report: | Annual Report |
| Chair's Message | Click link to view chair's message |
