|
The Wharton School of the University of Pennsylvania |
| Name | Organization | |
| Jeannie Allen | NASA | |
| Paul Amos | Wharton | |
| Susan Ancel | EPCOR | |
| Heather Annulis | * | University of Southern Mississippi |
| Robert Austin | * | Michael Baker Jr., Inc. |
| Dave Bowen | William F. Goodling Regional Advanced Skills Center | |
| Osa Brand | National Council for Geographic Education | |
| Talbot J. Brooks | Delta State Universtiy | |
| Bill Burgess | * | National States Geographic Information Council |
| Donna Burrows | NGA | |
| Pat Cassidy | National Association of Workforce Board | |
| Chuck Chaitowitz | The Coventry Group | |
| Ivan Cheung | Association of American Geographers | |
| Jim Conley | Department of Labor | |
| Phil Cruver | Kidz Online | |
| Dave Dennis | City of Cleveland | |
| David DiBiase | Pennsylvania State University | |
| Ingrid Evans | National Association of State Workforce Agency | |
| Allen Falconer | * | George Mason University |
| C. Warren Ferguson | * | Ten Sails |
| Pam Frugoli | Department of Labor/Business Relations Group | |
| Cyndi Gaudet | * | University of Southern Mississippi |
| J. Peter Gomez | Xcel Energy | |
| Gino Guzzardo | Kidz Online | |
| Kathleen Hancock | Virginia Polytechnic Institute and State Uninversity | |
| Steven Hick | * | University of Denver |
| Ann Johnson | ESRI | |
| L. Rae Johnson | USGIF | |
| John Kelmelis | USGS | |
| Kija Kim | HDM | |
| Ben Kushner | Workforce Strategy Center | |
| Martha Lombard | URISA; Spatial Focus | |
| David McGinnis | Montana State University - Billings | |
| John Moeller | Northrup-Grumman | |
| Kevin Neimond | National Association of Counties | |
| Rudy Persaud | * | Department of Transportation |
| Jim Plasker | * | ASPRS |
| Rosann Poltrone | * | Arapahoe Community College |
| Mark Reichardt | * | Open Geospatial Consortium |
| Milo Robinson | Federal Geographic Data Committee | |
| Vince Rosales | Idea Integration | |
| Scott A. Samson | Mississippi State University | |
| Dan Shannon | TELUS Communications | |
| Beth Schlemper | Association of American Geographers | |
| Carl Shapiro | * | USGS |
| H. Greg Smith | * | National Geospatial-Intelligence Agency |
| Rebecca Somers | * | American Congress on Surveying and Mapping |
| Gene Stahl | * | BAE Systems, ESI |
| Al Stevens | Federal Geographic Data Committee | |
| Mary Ann Stewart | GITA | |
| Carmelle J. Terborgh | ESRI | |
| Chuck Thomas | William F. Goodling Regional Advanced Skills Center | |
| Ed Wells | * | URISA; D.C. Office of the Chief Technology Officer |
| Carol West | Howard University | |
| Brad Wiggins | Department of Labor/Business Relations Group | |
| Darrell Williams | NASA | |
| James Wilson | Old Dominion University | |
| Jeff Young | * | SANZ Geospatial Solutions Group |
* Participants of October 6, 2005 First Roundtable Event